Description
CARACTERISTICAS DISEÑO | FRENTE CONICO TAPER/TUBERIA HIDROFORMADA/CABLEADO INTERNO/MORDAZA DISCO INTERNA/COLORES MATE DUOTONO |
PRESTACIONES | MARCO ALUMINIO LIVIANO/MAXIMA RIGIDEZ/BLOQUEO SUSPENSION DELANTERA REMOTO PARTNER/FRENO DE DISCO HIDRAULICO TEKTRO |
VELOCIDADES | 16 speed 2×8 SHIMANO ALTUS |
DIAMETRO RUEDAS TALLA | 29″ S(15) M(17) L(19) |
COLORES | |
Frame technology (Tecnologia Marco) | Aluminun 6061 Ultralight Internal Routing |
Frame Especs (Especificaciones Marco) | Alloy 6061 BSA, TAPER ID 55/44 31.6mm Seat Tube, Post Mount 160mm 29er |
Suspension/ Fork (Tenedor) | PARTNER 688 RLO Hidraulic 28.6mm Black Stanchions 100mm travel QR 100X9 29er |
Head Set (Jgo Direccion) | Integrate Zero Stack KL-B215 ,STEEL/ALLOY,THREADLESS 1-1/8″*φ44*φ30,H:20mm |
Stem (Espiga) | Cliff Alloy AS-007N.ALLOY,A-HEAD ,EXT: 90MM, 0*WITH CLIFF LOGO |
Handlebar (Manubrio) | Cliff Alloy U-TYRE.22.2X31.8,H:20MM,740MM WITH CLIFF LOGO |
Seatpost (Caña) | Cliff Alloy 31.6X400MM W/CLAMP W/CLIFF LOGO |
Clamp (Frame) (Abrazadera) | Cliff Alloy 35mm Quick Release Black Matt |
Saddle (Silla) | SPORT.STEEL .275*142MM |
Grips/Tape (Manilares) | L=R=130MM,RUBBER WITH ALLOY RING |
Disc Brake Set/Caliper/Lever/Rotor (Freno Disco) | TEKTRO M275 Hydraulic Brake Set BL-BR W/Rotors 160mm F/R |
Shifter (Palanca de Cambios) | Shimano SL-M315 2×8 Speed Clamp/Visor Rapid Fire |
Front Derailleur (Descarrilador) | Shimano Altus FD-M315-TS 2×8 Top Swing Dual Pull 34.9mm 36t |
Rear Derailleur (Tensor) | Shimano Altus RD-310 SGS 8 Speed Black |
Crank Set (Platos/Bielas) | Shimano FC-M315-2 36/22T HG 170mm 3X8 Square |
Bottom Bracket (Eje Centro) | Sealed Cartridge 1.37×24 68mm Square 122mm |
Cassette/Sprocket (Piñones/Pacha) | Shimano Hyper Glide CS-GH200-8 11-32 8 Speed |
Chain (Cadena) | KMV Z-8.1 Grey 8 Speed 110s |
Pedals (Pedales) | Feimin FP-803 Plastic Cage 9/16 W/Reflector |
Front Hub (Manzana Delantera) | Alloy Ball Bearing 14G 32H 100×10 QR Black |
Rear Hub (Manzana Trasera) | Alloy Ball Bearing 14G 32H 135×10 Cassette HG 8-11s QR Black |
Rims (Aros) | Alloy 29er Double Wall 22x25c 32H P/V Black |
Spokes (Radios) | Steel J/Bend 14G 32H Steel Black |
Tires (Llantas) | CST Patrol C1846 29×2.25 Wire Black |
Tubes (Neumaticos) | CST 29×2.25 Presta Valve |
Peso (Kg) Aprox M | |
Otros | Especificaciones Técnicas pueden cambiar sin previo aviso* |
Reviews
There are no reviews yet.